Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Men Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Women’s Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Club | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 Pepe Seydou | Men Team | Goalkeeper | 03/08/2023 | 1 | 0 | 0 | 0 | 0 | 1.88 | 80 | 0 | 0.00 | 0.00 | 0.00 | 0 |
10 | 5 Getachew Anemut | Men Team | Defender | 29/07/2023 | 22 | 0 | 0 | 0 | 0 | 1.78 | 67 | 0 | 0.00 | 0.00 | 0.00 | 0 |
19 | 31 Amsalu Sale | Men Team | Defender | 03/08/2023 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
19 | 14 Yihenew Yemata | Men Team | Defender | 29/12/1990 | 1 | 0 | 0 | 0 | 0 | 1.78 | 67 | 0 | 0.00 | 0.00 | 0.00 | 0 |
# | Player | Club | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 30 Alazar Markos | Men Team | Goalkeeper | 03/08/2023 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
3 | 19 Yigermal Mequanint | Men Team | Goalkeeper | 03/08/2023 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
13 | 18 Saleamlak Tegegn | Men Team | Defender | 03/08/2023 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
16 | 16 Yared Bayeh | Men Team | Defender | 03/08/2023 | 1 | 0 | 0 | 0 | 0 | 1.82 | 72 | 0 | 0.00 | 0.00 | 0.00 | 0 |
18 | 22 Fitsum Fitalew | Men Team | Defender | 03/08/2023 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
27 | 24 Adem Abbas | Men Team | Forward | 03/08/2023 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
28 | 17 Cherinet Gugsa | Men Team | Forward | 03/08/2023 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
31 | 11 Fitsum Tilahun | Men Team | Forward | 03/08/2023 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
# | Player | Club | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 3 Abdul Aziz Siahoune | Men Team | Defender | 03/08/2023 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
9 | 4 Frezer Kasa | Men Team | Defender | 03/08/2023 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
12 | 15 Rejib Miftah | Men Team | Defender | 03/08/2023 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
20 | 20 Abayneh Feno | Men Team | Midfielder | 03/08/2023 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
20 | 12 Bereket Tigabu | Men Team | Midfielder | 03/08/2023 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
23 | 21 Fikremichael Alemu | Men Team | Midfielder | 03/08/2023 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
# | Player | Club | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 40 Nurhusien Muhamed | Men Team | Goalkeeper | 03/08/2023 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
8 | 13 Firaol Mengistu | Men Team | Defender | 03/08/2023 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
11 | 27 Mesay Agegnehu | Men Team | Defender | 03/08/2023 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
24 | 10 Frew Solomon | Men Team | Midfielder | 03/08/2023 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
25 | 8 Yeabssira Tesfaye | Men Team | Midfielder | 03/08/2023 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
Date | Home | Results | Away | Time | Ground |
---|---|---|---|---|---|
Men Team | - | Ethiopian Coffee S.C. | N/A |
No products in the cart.